Usage Statistics for cincitylive.com

Summary Period: July 2010
Generated 01-Aug-2010 02:22 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 37356
Total Files 33703
Total Pages 34658
Total Visits 3626
Total KBytes 106507
Total Unique Sites 698
Total Unique URLs 381
Total Unique Referrers 1117
Total Unique User Agents 305
. Avg Max
Hits per Hour 50 1289
Hits per Day 1205 5376
Files per Day 1087 5281
Pages per Day 1118 5337
Visits per Day 116 181
KBytes per Day 3436 10742
Hits by Response Code
Code 200 - OK 33703
Code 206 - Partial Content 393
Code 301 - Moved Permanently 38
Code 304 - Not Modified 695
Code 400 - Bad Request 19
Code 403 - Forbidden 5
Code 404 - Not Found 2272
Code 405 - Method Not Allowed 229
Code 501 - Not Implemented 2

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 2888 7.73% 2812 8.34% 2601 7.50% 115 3.17% 46 6.59% 5047 4.74%
2 823 2.20% 727 2.16% 743 2.14% 166 4.58% 55 7.88% 2837 2.66%
3 1304 3.49% 929 2.76% 1247 3.60% 165 4.55% 50 7.16% 2988 2.81%
4 304 0.81% 236 0.70% 254 0.73% 100 2.76% 43 6.16% 2013 1.89%
5 306 0.82% 240 0.71% 253 0.73% 72 1.99% 41 5.87% 1448 1.36%
6 550 1.47% 494 1.47% 496 1.43% 87 2.40% 51 7.31% 2410 2.26%
7 5376 14.39% 5281 15.67% 5337 15.40% 56 1.54% 42 6.02% 5577 5.24%
8 3142 8.41% 3083 9.15% 3094 8.93% 87 2.40% 48 6.88% 5206 4.89%
9 784 2.10% 724 2.15% 727 2.10% 149 4.11% 62 8.88% 3969 3.73%
10 351 0.94% 295 0.88% 302 0.87% 87 2.40% 52 7.45% 3533 3.32%
11 798 2.14% 742 2.20% 756 2.18% 154 4.25% 49 7.02% 1828 1.72%
12 2309 6.18% 2256 6.69% 2231 6.44% 102 2.81% 47 6.73% 2237 2.10%
13 863 2.31% 797 2.36% 795 2.29% 171 4.72% 52 7.45% 3792 3.56%
14 484 1.30% 400 1.19% 405 1.17% 121 3.34% 54 7.74% 1635 1.54%
15 1173 3.14% 1057 3.14% 1117 3.22% 172 4.74% 50 7.16% 4804 4.51%
16 1296 3.47% 1179 3.50% 1251 3.61% 117 3.23% 61 8.74% 4063 3.81%
17 1431 3.83% 1337 3.97% 1378 3.98% 181 4.99% 51 7.31% 10742 10.09%
18 1333 3.57% 1103 3.27% 1126 3.25% 168 4.63% 50 7.16% 2180 2.05%
19 2095 5.61% 1925 5.71% 1954 5.64% 107 2.95% 50 7.16% 5337 5.01%
20 879 2.35% 799 2.37% 821 2.37% 84 2.32% 48 6.88% 1515 1.42%
21 2008 5.38% 1912 5.67% 1946 5.61% 81 2.23% 46 6.59% 2339 2.20%
22 801 2.14% 444 1.32% 571 1.65% 112 3.09% 50 7.16% 5887 5.53%
23 768 2.06% 638 1.89% 699 2.02% 119 3.28% 52 7.45% 4306 4.04%
24 921 2.47% 667 1.98% 602 1.74% 83 2.29% 41 5.87% 2954 2.77%
25 340 0.91% 246 0.73% 276 0.80% 98 2.70% 60 8.60% 2316 2.17%
26 812 2.17% 665 1.97% 771 2.22% 93 2.56% 69 9.89% 3965 3.72%
27 614 1.64% 461 1.37% 495 1.43% 120 3.31% 77 11.03% 2445 2.30%
28 585 1.57% 451 1.34% 531 1.53% 121 3.34% 85 12.18% 2373 2.23%
29 595 1.59% 543 1.61% 550 1.59% 111 3.06% 80 11.46% 1374 1.29%
30 542 1.45% 447 1.33% 496 1.43% 113 3.12% 71 10.17% 3619 3.40%
31 881 2.36% 813 2.41% 833 2.40% 135 3.72% 76 10.89% 1769 1.66%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1206 3.23% 35 1112 3.30% 36 1133 3.27% 57 1779 1.67%
1 51 1582 4.23% 47 1481 4.39% 48 1504 4.34% 120 3732 3.50%
2 42 1315 3.52% 37 1171 3.47% 38 1194 3.45% 171 5290 4.97%
3 40 1256 3.36% 37 1174 3.48% 35 1109 3.20% 124 3851 3.62%
4 59 1830 4.90% 56 1736 5.15% 56 1758 5.07% 109 3388 3.18%
5 72 2253 6.03% 69 2155 6.39% 70 2171 6.26% 381 11802 11.08%
6 79 2454 6.57% 69 2158 6.40% 70 2188 6.31% 105 3255 3.06%
7 70 2177 5.83% 59 1842 5.47% 63 1956 5.64% 114 3527 3.31%
8 56 1749 4.68% 52 1630 4.84% 53 1657 4.78% 97 3018 2.83%
9 91 2832 7.58% 83 2578 7.65% 80 2505 7.23% 119 3704 3.48%
10 70 2194 5.87% 61 1914 5.68% 68 2125 6.13% 188 5823 5.47%
11 59 1834 4.91% 56 1760 5.22% 57 1779 5.13% 101 3125 2.93%
12 44 1378 3.69% 42 1315 3.90% 39 1221 3.52% 132 4099 3.85%
13 33 1048 2.81% 30 943 2.80% 31 972 2.80% 98 3049 2.86%
14 44 1392 3.73% 37 1159 3.44% 42 1320 3.81% 144 4469 4.20%
15 33 1047 2.80% 31 971 2.88% 32 1004 2.90% 85 2625 2.46%
16 32 1001 2.68% 28 887 2.63% 29 925 2.67% 165 5112 4.80%
17 44 1381 3.70% 41 1276 3.79% 42 1314 3.79% 176 5459 5.13%
18 48 1498 4.01% 43 1350 4.01% 45 1411 4.07% 123 3812 3.58%
19 26 825 2.21% 24 750 2.23% 25 776 2.24% 72 2227 2.09%
20 45 1421 3.80% 42 1316 3.90% 43 1348 3.89% 282 8756 8.22%
21 33 1052 2.82% 23 729 2.16% 25 791 2.28% 171 5304 4.98%
22 48 1507 4.03% 41 1274 3.78% 46 1446 4.17% 206 6385 6.00%
23 36 1124 3.01% 32 1022 3.03% 33 1051 3.03% 94 2916 2.74%

Top 30 of 381 Total URLs
# Hits KBytes URL
1 29659 79.40% 20216 18.98% /
2 413 1.11% 34 0.03% /modlogan/modlogan.css
3 399 1.07% 275 0.26% http://www.cincitylive.com
4 382 1.02% 3574 3.36% /webalizer/
5 340 0.91% 2692 2.53% /webalizer/usage_200910.html
6 198 0.53% 1891 1.78% /webalizer/usage_200907.html
7 129 0.35% 13053 12.26% /webalizer/usage_201001.html
8 100 0.27% 736 0.69% /modlogan/
9 100 0.27% 9324 8.75% /webalizer/usage_200912.html
10 63 0.17% 6957 6.53% /webalizer/usage_200909.html
11 60 0.16% 3957 3.72% /webalizer/usage_201006.html
12 48 0.13% 2622 2.46% /webalizer/usage_201003.html
13 43 0.12% 4840 4.54% /webalizer/usage_201007.html
14 37 0.10% 149 0.14% /modlogan/m_usage_200906_002_001.html
15 31 0.08% 66 0.06% /modlogan/m_usage_200906_004_001.html
16 31 0.08% 218 0.20% /modlogan/m_usage_201002_001_001.html
17 30 0.08% 141 0.13% /modlogan/m_usage_201002_002_001.html
18 30 0.08% 161 0.15% /modlogan/m_usage_201002_003_001.html
19 30 0.08% 2593 2.43% /webalizer/usage_201004.html
20 29 0.08% 220 0.21% /modlogan/m_usage_200904_001_001.html
21 29 0.08% 79 0.07% /modlogan/m_usage_200906_000_000.html
22 29 0.08% 204 0.19% /modlogan/m_usage_200906_001_001.html
23 28 0.07% 3050 2.86% /webalizer/usage_200908.html
24 27 0.07% 126 0.12% /modlogan/m_usage_200904_002_001.html
25 27 0.07% 73 0.07% /modlogan/m_usage_200907_000_000.html
26 27 0.07% 70 0.07% /modlogan/m_usage_201003_000_000.html
27 26 0.07% 70 0.07% /modlogan/m_usage_200910_000_000.html
28 26 0.07% 2696 2.53% /webalizer/usage_200911.html
29 25 0.07% 70 0.07% /modlogan/m_usage_200903_000_000.html
30 25 0.07% 132 0.12% /modlogan/m_usage_200904_003_001.html

Top 10 of 381 Total URLs By KBytes
# Hits KBytes URL
1 29659 79.40% 20216 18.98% /
2 129 0.35% 13053 12.26% /webalizer/usage_201001.html
3 100 0.27% 9324 8.75% /webalizer/usage_200912.html
4 63 0.17% 6957 6.53% /webalizer/usage_200909.html
5 43 0.12% 4840 4.54% /webalizer/usage_201007.html
6 60 0.16% 3957 3.72% /webalizer/usage_201006.html
7 382 1.02% 3574 3.36% /webalizer/
8 28 0.07% 3050 2.86% /webalizer/usage_200908.html
9 26 0.07% 2696 2.53% /webalizer/usage_200911.html
10 340 0.91% 2692 2.53% /webalizer/usage_200910.html

Top 10 of 307 Total Entry Pages
# Hits Visits URL
1 29659 79.40% 1863 54.17% /
2 382 1.02% 62 1.80% /webalizer/
3 100 0.27% 56 1.63% /webalizer/usage_200912.html
4 100 0.27% 43 1.25% /modlogan/
5 129 0.35% 41 1.19% /webalizer/usage_201001.html
6 37 0.10% 29 0.84% /modlogan/m_usage_200906_002_001.html
7 43 0.12% 27 0.79% /webalizer/usage_201007.html
8 340 0.91% 26 0.76% /webalizer/usage_200910.html
9 60 0.16% 24 0.70% /webalizer/usage_201006.html
10 30 0.08% 21 0.61% /modlogan/m_usage_201002_002_001.html

Top 10 of 305 Total Exit Pages
# Hits Visits URL
1 29659 79.40% 1853 53.73% /
2 382 1.02% 86 2.49% /webalizer/
3 100 0.27% 59 1.71% /webalizer/usage_200912.html
4 100 0.27% 48 1.39% /modlogan/
5 43 0.12% 31 0.90% /webalizer/usage_201007.html
6 340 0.91% 26 0.75% /webalizer/usage_200910.html
7 30 0.08% 25 0.72% /modlogan/m_usage_201002_003_001.html
8 129 0.35% 25 0.72% /webalizer/usage_201001.html
9 25 0.07% 18 0.52% /modlogan/m_usage_200904_003_001.html
10 29 0.08% 18 0.52% /modlogan/m_usage_200906_001_001.html

Top 30 of 698 Total Sites
# Hits Files KBytes Visits Hostname
1 14084 37.70% 14084 41.79% 9697 9.10% 18 0.50% ns.capgemini.fr
2 1805 4.83% 1805 5.36% 1243 1.17% 214 5.90% pool-71-160-150-244.lsanca.dsl-w.verizon.net
3 1226 3.28% 1226 3.64% 830 0.78% 1 0.03% ev1s-216-40-204-178.theplanet.com
4 1141 3.05% 1141 3.39% 786 0.74% 89 2.45% zestservers.com
5 911 2.44% 911 2.70% 734 0.69% 118 3.25% 178553.ds.nac.net
6 907 2.43% 907 2.69% 746 0.70% 117 3.23% 221043.ds.nac.net
7 808 2.16% 808 2.40% 556 0.52% 11 0.30% 76.73.40.250
8 791 2.12% 386 1.15% 6515 6.12% 454 12.52% spider73.yandex.ru
9 760 2.03% 536 1.59% 6104 5.73% 336 9.27% b3091357.crawl.yahoo.net
10 700 1.87% 700 2.08% 482 0.45% 7 0.19% a4.pantarhei.ba.cust.gts.sk
11 656 1.76% 656 1.95% 452 0.42% 109 3.01% plesk4.amhosting.com
12 616 1.65% 342 1.01% 6126 5.75% 275 7.58% b3090865.crawl.yahoo.net
13 600 1.61% 600 1.78% 406 0.38% 5 0.14% 74-115-6-57.anchorfree.com
14 600 1.61% 600 1.78% 413 0.39% 6 0.17% public
15 585 1.57% 585 1.74% 403 0.38% 100 2.76% 204.14.110.100
16 558 1.49% 458 1.36% 8846 8.31% 48 1.32% crawl4.dotnetdotcom.org
17 547 1.46% 547 1.62% 1247 1.17% 132 3.64% 616817.ds.nac.net
18 500 1.34% 500 1.48% 338 0.32% 4 0.11% 74-115-6-56.anchorfree.com
19 446 1.19% 446 1.32% 302 0.28% 9 0.25% rps5965.ovh.net
20 430 1.15% 430 1.28% 296 0.28% 5 0.14% 89-156-173-128.rev.numericable.fr
21 300 0.80% 300 0.89% 0 0.00% 3 0.08% 37-34-220-62-dyn.hn.nnov.stream.ru
22 272 0.73% 272 0.81% 1242 1.17% 103 2.84% 647760.ds.nac.net
23 250 0.67% 249 0.74% 2552 2.40% 1 0.03% 42.b1.85ae.static.theplanet.com
24 220 0.59% 120 0.36% 1307 1.23% 2 0.06% 70.44.199.114.res-cmts.brd2.ptd.net
25 219 0.59% 219 0.65% 151 0.14% 5 0.14% h214n1fls306o1035.telia.com
26 200 0.54% 200 0.59% 135 0.13% 2 0.06% 174.138.171.86
27 200 0.54% 200 0.59% 138 0.13% 0 0.00% 66-96-254-38.hostnoc.net
28 200 0.54% 200 0.59% 138 0.13% 1 0.03% s15392755.onlinehome-server.info
29 200 0.54% 200 0.59% 138 0.13% 2 0.06% static.201.20.18.165.datacenter1.com.br
30 197 0.53% 197 0.58% 1 0.00% 90 2.48% nat07.lluga.net

Top 10 of 698 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14084 37.70% 14084 41.79% 9697 9.10% 18 0.50% ns.capgemini.fr
2 72 0.19% 72 0.21% 9305 8.74% 1 0.03% xdsl-78-34-245-132.netcologne.de
3 558 1.49% 458 1.36% 8846 8.31% 48 1.32% crawl4.dotnetdotcom.org
4 791 2.12% 386 1.15% 6515 6.12% 454 12.52% spider73.yandex.ru
5 616 1.65% 342 1.01% 6126 5.75% 275 7.58% b3090865.crawl.yahoo.net
6 760 2.03% 536 1.59% 6104 5.73% 336 9.27% b3091357.crawl.yahoo.net
7 84 0.22% 84 0.25% 5156 4.84% 2 0.06% 68.232.180.4.choopa.net
8 60 0.16% 60 0.18% 2779 2.61% 2 0.06% 212.95.54.122.internetserviceteam.com
9 250 0.67% 249 0.74% 2552 2.40% 1 0.03% 42.b1.85ae.static.theplanet.com
10 19 0.05% 19 0.06% 2233 2.10% 7 0.19% int2.atl.nodesdirect.com

Top 30 of 1117 Total Referrers
# Hits Referrer
1 14514 38.85% http://www.destination-casino.com/770-Bonus-for-Online-casino-and-poker-games.html
2 6610 17.69% - (Direct Request)
3 1226 3.28% http://www.protect-x.com/info/www.sans-ordonnancemg.co.cc
4 848 2.27% http://hairy-pussy.heopa.com/
5 759 2.03% http://roundandbrownreview.info/
6 659 1.76% http://milf-pussy.50milfs.com/
7 341 0.91% http://granny-porn.hotnudegranny-review.com/
8 334 0.89% http://nakedcelebscity.com/
9 273 0.73% http://group-sex.hotnudegranny-review.com/
10 148 0.40% http://foreclosure-secrets.7fog.com/blog/tags/prevent_foreclosure
11 144 0.39% http://free-milf-movies.50milfs.com/
12 142 0.38% http://www.collegegirls2010.com/free-college-orgy-pics/
13 141 0.38% http://shemale-tranny-tube-porn.shemale-orgasm.com/
14 141 0.38% http://www.cumfiestareview.info/
15 140 0.37% http://granny-fuck-videos.hotnudegranny-review.com/
16 138 0.37% http://boy-fucks-milf-movies.50milfs.com/
17 138 0.37% http://www.collegegirls2010.com/amateur-college-sex-orgy/
18 126 0.34% http://www.bigtitshotteens.com/
19 120 0.32% http://www.youtube.com/watch
20 119 0.32% http://www.bigsausagepizza-big.com/big-tits-round-asses.html
21 116 0.31% http://www.reality-king.net/
22 114 0.31% http://www.firstgayporn4u.com/gay-cum-eating/
23 113 0.30% http://outdoor-sex-positions.ntxp.info/
24 113 0.30% http://teensfromtokyo.info/pussy-teen-tokyo0.html
25 111 0.30% http://www.livenakedteenstv.com/free-live-sex-chat-rooms/
26 100 0.27% http://albabrothers.hu/media/system/pics/sitemap.html
27 100 0.27% http://alkla.es/img/thumbs/index.html
28 100 0.27% http://alkla.es/img/thumbs/news2348.html
29 100 0.27% http://beautylarimar.com/images/pics/comment1140.html
30 100 0.27% http://beautylarimar.com/images/pics/comment173.html

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 25.00% modlogan 0.5.7usage_200910
2 2 25.00% modlogan 0.5.7usage_200910 -generated by webalizer version 2.20
3 1 12.50% modlogan 0.5.7usage_200901 -generated by webalizer version 2.20
4 1 12.50% modlogan 0.5.7usage_200908 -generated by webalizer version 2.20
5 1 12.50% modlogan 0.5.7usage_200912 -generated by webalizer version 2.20
6 1 12.50% modlogan 0.5.7usage_201001

Top 15 of 305 Total User Agents
# Hits User Agent
1 8129 21.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.2.6) Geck
2 5088 13.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 3492 9.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
4 2027 5.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 1387 3.71% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 1226 3.28% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
7 791 2.12% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
8 622 1.67% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 604 1.62% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 602 1.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) G
11 600 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pan
12 574 1.54% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
13 505 1.35% Mozilla 4/0
14 500 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bea
15 485 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://com

Usage by Country for July 2010

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 14515 38.86% 14515 43.07% 9993 9.38% France
2 8657 23.17% 7576 22.48% 33495 31.45% Network
3 6654 17.81% 5760 17.09% 18990 17.83% US Commercial
4 3756 10.05% 3277 9.72% 15706 14.75% Unresolved/Unknown
5 1382 3.70% 929 2.76% 7047 6.62% Russian Federation
6 700 1.87% 700 2.08% 482 0.45% Slovak Republic
7 561 1.50% 459 1.36% 8850 8.31% Non-Profit Organization
8 418 1.12% 295 0.88% 9383 8.81% Germany
9 234 0.63% 222 0.66% 989 0.93% Belarus
10 200 0.54% 200 0.59% 138 0.13% Brazil
11 99 0.27% 54 0.16% 588 0.55% Thailand
12 67 0.18% 6 0.02% 221 0.21% Japan
13 33 0.09% 33 0.10% 15 0.01% Old style Arpanet (arpa)
14 28 0.07% 28 0.08% 14 0.01% Netherlands
15 14 0.04% 9 0.03% 323 0.30% Ukraine
16 11 0.03% 11 0.03% 0 0.00% Sweden
17 7 0.02% 3 0.01% 8 0.01% Seychelles
18 5 0.01% 5 0.01% 261 0.25% Canada
19 4 0.01% 4 0.01% 1 0.00% US Educational
20 4 0.01% 4 0.01% 0 0.00% Indonesia
21 1 0.00% 1 0.00% 1 0.00% Belgium
22 1 0.00% 1 0.00% 1 0.00% Colombia
23 1 0.00% 1 0.00% 1 0.00% Czech Republic
24 1 0.00% 1 0.00% 0 0.00% Spain
25 1 0.00% 1 0.00% 1 0.00% Italy
26 1 0.00% 0 0.00% 0 0.00% Moldova
27 1 0.00% 1 0.00% 1 0.00% Pakistan


Generated by Webalizer Version 2.01