Usage Statistics for cincitylive.com

Summary Period: March 2010
Generated 01-Apr-2010 02:25 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 111591
Total Files 106779
Total Pages 107836
Total Visits 5402
Total KBytes 140849
Total Unique Sites 1474
Total Unique URLs 282
Total Unique Referrers 1503
Total Unique User Agents 1397
. Avg Max
Hits per Hour 149 4523
Hits per Day 3599 12521
Files per Day 3444 12413
Pages per Day 3478 12365
Visits per Day 174 413
KBytes per Day 4544 10484
Hits by Response Code
Code 200 - OK 106779
Code 206 - Partial Content 39
Code 301 - Moved Permanently 12
Code 304 - Not Modified 1193
Code 400 - Bad Request 207
Code 403 - Forbidden 6
Code 404 - Not Found 1892
Code 405 - Method Not Allowed 1445
Code 408 - Request Timeout 16
Code 501 - Not Implemented 2

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 898 0.80% 845 0.79% 835 0.77% 107 1.98% 48 3.26% 2125 1.51%
2 1814 1.63% 1732 1.62% 1689 1.57% 107 1.98% 51 3.46% 1767 1.25%
3 2859 2.56% 2744 2.57% 2749 2.55% 141 2.61% 78 5.29% 4458 3.17%
4 1103 0.99% 1012 0.95% 905 0.84% 138 2.55% 100 6.78% 1513 1.07%
5 2438 2.18% 2343 2.19% 2359 2.19% 218 4.04% 167 11.33% 5381 3.82%
6 1001 0.90% 904 0.85% 879 0.82% 116 2.15% 61 4.14% 6629 4.71%
7 944 0.85% 862 0.81% 844 0.78% 98 1.81% 57 3.87% 2280 1.62%
8 565 0.51% 481 0.45% 481 0.45% 102 1.89% 51 3.46% 1357 0.96%
9 4963 4.45% 4893 4.58% 4870 4.52% 152 2.81% 105 7.12% 4803 3.41%
10 1671 1.50% 1581 1.48% 1558 1.44% 181 3.35% 77 5.22% 2724 1.93%
11 432 0.39% 363 0.34% 356 0.33% 172 3.18% 54 3.66% 1380 0.98%
12 1371 1.23% 1272 1.19% 1252 1.16% 164 3.04% 65 4.41% 2055 1.46%
13 1726 1.55% 1638 1.53% 1643 1.52% 193 3.57% 69 4.68% 3109 2.21%
14 2347 2.10% 2076 1.94% 2206 2.05% 187 3.46% 62 4.21% 4732 3.36%
15 3866 3.46% 3334 3.12% 3141 2.91% 132 2.44% 72 4.88% 6143 4.36%
16 6062 5.43% 5988 5.61% 6022 5.58% 220 4.07% 124 8.41% 4789 3.40%
17 8812 7.90% 8439 7.90% 8762 8.13% 282 5.22% 168 11.40% 10469 7.43%
18 11708 10.49% 11530 10.80% 11629 10.78% 325 6.02% 154 10.45% 10159 7.21%
19 12308 11.03% 12150 11.38% 12248 11.36% 249 4.61% 117 7.94% 10484 7.44%
20 1484 1.33% 1365 1.28% 1324 1.23% 125 2.31% 84 5.70% 2390 1.70%
21 4458 3.99% 4247 3.98% 4290 3.98% 153 2.83% 85 5.77% 6210 4.41%
22 12521 11.22% 12413 11.62% 12365 11.47% 374 6.92% 298 20.22% 9272 6.58%
23 835 0.75% 746 0.70% 782 0.73% 111 2.05% 58 3.93% 1719 1.22%
24 3878 3.48% 3774 3.53% 3825 3.55% 170 3.15% 89 6.04% 5110 3.63%
25 6114 5.48% 5895 5.52% 5909 5.48% 163 3.02% 77 5.22% 7164 5.09%
26 8300 7.44% 8052 7.54% 8202 7.61% 413 7.65% 300 20.35% 8089 5.74%
27 2139 1.92% 2060 1.93% 2065 1.91% 119 2.20% 73 4.95% 2317 1.64%
28 1001 0.90% 889 0.83% 950 0.88% 287 5.31% 238 16.15% 2514 1.78%
29 2325 2.08% 1829 1.71% 2246 2.08% 88 1.63% 70 4.75% 3291 2.34%
30 484 0.43% 403 0.38% 445 0.41% 78 1.44% 55 3.73% 2049 1.45%
31 1164 1.04% 919 0.86% 1005 0.93% 83 1.54% 79 5.36% 4367 3.10%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 161 5017 4.50% 158 4909 4.60% 158 4909 4.55% 176 5448 3.87%
1 74 2324 2.08% 71 2208 2.07% 67 2088 1.94% 71 2192 1.56%
2 174 5397 4.84% 165 5133 4.81% 171 5313 4.93% 226 7001 4.97%
3 148 4608 4.13% 143 4450 4.17% 144 4479 4.15% 201 6232 4.42%
4 114 3538 3.17% 109 3396 3.18% 110 3421 3.17% 193 5996 4.26%
5 145 4504 4.04% 137 4252 3.98% 140 4370 4.05% 217 6728 4.78%
6 89 2763 2.48% 78 2434 2.28% 81 2538 2.35% 138 4274 3.03%
7 167 5189 4.65% 157 4884 4.57% 155 4818 4.47% 277 8600 6.11%
8 353 10955 9.82% 349 10830 10.14% 343 10657 9.88% 358 11108 7.89%
9 184 5708 5.12% 180 5589 5.23% 181 5615 5.21% 202 6254 4.44%
10 191 5949 5.33% 182 5653 5.29% 185 5750 5.33% 221 6851 4.86%
11 240 7469 6.69% 235 7289 6.83% 230 7138 6.62% 239 7395 5.25%
12 169 5246 4.70% 164 5089 4.77% 164 5093 4.72% 200 6193 4.40%
13 241 7487 6.71% 237 7359 6.89% 239 7420 6.88% 231 7149 5.08%
14 113 3530 3.16% 105 3284 3.08% 110 3419 3.17% 201 6232 4.42%
15 57 1795 1.61% 48 1488 1.39% 55 1708 1.58% 94 2922 2.07%
16 100 3112 2.79% 91 2822 2.64% 95 2954 2.74% 107 3331 2.36%
17 88 2755 2.47% 83 2579 2.42% 86 2686 2.49% 161 4979 3.53%
18 144 4473 4.01% 138 4278 4.01% 139 4323 4.01% 229 7095 5.04%
19 206 6391 5.73% 192 5973 5.59% 203 6308 5.85% 312 9668 6.86%
20 91 2823 2.53% 87 2708 2.54% 86 2668 2.47% 144 4450 3.16%
21 141 4395 3.94% 136 4243 3.97% 137 4270 3.96% 141 4362 3.10%
22 99 3085 2.76% 96 2980 2.79% 97 3009 2.79% 107 3307 2.35%
23 99 3078 2.76% 95 2949 2.76% 92 2882 2.67% 99 3084 2.19%

Top 30 of 282 Total URLs
# Hits KBytes URL
1 100334 89.91% 67457 47.89% /
2 1893 1.70% 18688 13.27% /webalizer/
3 1329 1.19% 279 0.20% /icons/back.gif
4 413 0.37% 83 0.06% /modlogan/modlogan.css
5 383 0.34% 264 0.19% http://www.cincitylive.com
6 209 0.19% 144 0.10% http://cincitylive.com/
7 137 0.12% 806 0.57% /modlogan/
8 110 0.10% 662 0.47% /modlogan/m_usage_200903_001_001.html
9 97 0.09% 67 0.05% http://cincitylive.com
10 91 0.08% 463 0.33% /modlogan/m_usage_200906_003_001.html
11 76 0.07% 8574 6.09% /webalizer/usage_201003.html
12 73 0.07% 265 0.19% /modlogan/m_usage_200905_001_004.html
13 69 0.06% 159 0.11% /modlogan/m_usage_201001_002_004.html
14 67 0.06% 243 0.17% /modlogan/m_usage_201003_001_003.html
15 60 0.05% 41 0.03% http://www.cincitylive.com/
16 59 0.05% 3935 2.79% /webalizer/usage_200910.html
17 48 0.04% 7 0.00% /icons/blank.gif
18 48 0.04% 10 0.01% /icons/folder.gif
19 45 0.04% 3885 2.76% /webalizer/usage_200912.html
20 44 0.04% 2802 1.99% /webalizer/usage_200911.html
21 43 0.04% 3655 2.60% /webalizer/usage_200906.html
22 41 0.04% 52 0.04% /modlogan/m_usage_200903_000_000.html
23 36 0.03% 1639 1.16% /webalizer/usage_200907.html
24 34 0.03% 34 0.02% /modlogan/m_usage_200903_004_001.html
25 33 0.03% 61 0.04% /modlogan/m_usage_200903_003_001.html
26 33 0.03% 2982 2.12% /webalizer/usage_200909.html
27 32 0.03% 2136 1.52% /webalizer/usage_200904.html
28 29 0.03% 45 0.03% /modlogan/m_usage_200903_002_001.html
29 29 0.03% 49 0.03% /modlogan/m_usage_200911_000_000.html
30 28 0.03% 1726 1.23% /webalizer/usage_200903.html

Top 10 of 282 Total URLs By KBytes
# Hits KBytes URL
1 100334 89.91% 67457 47.89% /
2 1893 1.70% 18688 13.27% /webalizer/
3 76 0.07% 8574 6.09% /webalizer/usage_201003.html
4 59 0.05% 3935 2.79% /webalizer/usage_200910.html
5 45 0.04% 3885 2.76% /webalizer/usage_200912.html
6 43 0.04% 3655 2.60% /webalizer/usage_200906.html
7 33 0.03% 2982 2.12% /webalizer/usage_200909.html
8 44 0.04% 2802 1.99% /webalizer/usage_200911.html
9 26 0.02% 2326 1.65% /webalizer/usage_201001.html
10 32 0.03% 2136 1.52% /webalizer/usage_200904.html

Top 10 of 249 Total Entry Pages
# Hits Visits URL
1 100334 89.91% 3184 61.35% /
2 209 0.19% 123 2.37% http://cincitylive.com/
3 1893 1.70% 114 2.20% /webalizer/
4 137 0.12% 86 1.66% /modlogan/
5 76 0.07% 65 1.25% /webalizer/usage_201003.html
6 60 0.05% 60 1.16% http://www.cincitylive.com/
7 110 0.10% 32 0.62% /modlogan/m_usage_200903_001_001.html
8 59 0.05% 28 0.54% /webalizer/usage_200910.html
9 45 0.04% 27 0.52% /webalizer/usage_200912.html
10 43 0.04% 25 0.48% /webalizer/usage_200906.html

Top 10 of 247 Total Exit Pages
# Hits Visits URL
1 100334 89.91% 3166 61.12% /
2 209 0.19% 123 2.37% http://cincitylive.com/
3 1893 1.70% 111 2.14% /webalizer/
4 137 0.12% 90 1.74% /modlogan/
5 76 0.07% 63 1.22% /webalizer/usage_201003.html
6 60 0.05% 60 1.16% http://www.cincitylive.com/
7 44 0.04% 27 0.52% /webalizer/usage_200911.html
8 59 0.05% 26 0.50% /webalizer/usage_200910.html
9 45 0.04% 26 0.50% /webalizer/usage_200912.html
10 41 0.04% 25 0.48% /modlogan/m_usage_200903_000_000.html

Top 30 of 1474 Total Sites
# Hits Files KBytes Visits Hostname
1 17728 15.89% 17728 16.60% 12205 8.67% 9 0.17% ns.capgemini.fr
2 7784 6.98% 7784 7.29% 5359 3.80% 33 0.61% ip-97-74-205-95.ip.secureserver.net
3 4500 4.03% 4489 4.20% 3091 2.19% 1 0.02% aqy60.neoplus.adsl.tpnet.pl
4 4382 3.93% 4382 4.10% 2966 2.11% 46 0.85% 188.92.77.17
5 4369 3.92% 4369 4.09% 2957 2.10% 46 0.85% 188.92.77.13
6 4369 3.92% 4369 4.09% 2957 2.10% 46 0.85% 188.92.77.21
7 4365 3.91% 4365 4.09% 2954 2.10% 46 0.85% 188.92.77.14
8 4365 3.91% 4365 4.09% 2954 2.10% 46 0.85% 188.92.77.20
9 4364 3.91% 4364 4.09% 2953 2.10% 46 0.85% 188.92.77.16
10 4359 3.91% 4359 4.08% 2950 2.09% 46 0.85% 188.92.77.15
11 4347 3.90% 4347 4.07% 2942 2.09% 46 0.85% 188.92.77.19
12 4339 3.89% 4339 4.06% 2936 2.08% 46 0.85% 188.92.77.18
13 3129 2.80% 3129 2.93% 2154 1.53% 1 0.02% adbd23.neoplus.adsl.tpnet.pl
14 2827 2.53% 2827 2.65% 1946 1.38% 10 0.19% ip-208-109-238-152.ip.secureserver.net
15 2668 2.39% 2668 2.50% 1837 1.30% 2 0.04% v45.valuehost.ru
16 2452 2.20% 2452 2.30% 1659 1.18% 2 0.04% ev1s-216-40-204-178.theplanet.com
17 2430 2.18% 2430 2.28% 1673 1.19% 196 3.63% pool-71-246-50-28.lsanca.fios.verizon.net
18 1410 1.26% 1410 1.32% 971 0.69% 238 4.41% pool-71-189-45-189.lsanca.fios.verizon.net
19 1205 1.08% 1205 1.13% 0 0.00% 1 0.02% c122-104-143-104.kelvn2.qld.optusnet.com.au
20 889 0.80% 664 0.62% 7499 5.32% 382 7.07% b3091287.crawl.yahoo.net
21 810 0.73% 810 0.76% 558 0.40% 55 1.02% pool-71-177-195-218.lsanca.fios.verizon.net
22 803 0.72% 803 0.75% 553 0.39% 7 0.13% v0.valuehost.ru
23 579 0.52% 336 0.31% 5750 4.08% 252 4.66% b3090831.crawl.yahoo.net
24 566 0.51% 566 0.53% 390 0.28% 15 0.28% 89-156-173-128.rev.numericable.fr
25 554 0.50% 554 0.52% 229 0.16% 1 0.02% p579f858e.dip.t-dialin.net
26 552 0.49% 552 0.52% 504 0.36% 109 2.02% 178553.ds.nac.net
27 534 0.48% 534 0.50% 828 0.59% 103 1.91% 221043.ds.nac.net
28 531 0.48% 531 0.50% 366 0.26% 99 1.83% plesk4.amhosting.com
29 509 0.46% 509 0.48% 350 0.25% 82 1.52% venus.4dwebhosting.com
30 492 0.44% 492 0.46% 333 0.24% 9 0.17% rps5965.ovh.net

Top 10 of 1474 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17728 15.89% 17728 16.60% 12205 8.67% 9 0.17% ns.capgemini.fr
2 889 0.80% 664 0.62% 7499 5.32% 382 7.07% b3091287.crawl.yahoo.net
3 579 0.52% 336 0.31% 5750 4.08% 252 4.66% b3090831.crawl.yahoo.net
4 7784 6.98% 7784 7.29% 5359 3.80% 33 0.61% ip-97-74-205-95.ip.secureserver.net
5 488 0.44% 339 0.32% 5178 3.68% 45 0.83% crawl4.dotnetdotcom.org
6 4500 4.03% 4489 4.20% 3091 2.19% 1 0.02% aqy60.neoplus.adsl.tpnet.pl
7 4382 3.93% 4382 4.10% 2966 2.11% 46 0.85% 188.92.77.17
8 4369 3.92% 4369 4.09% 2957 2.10% 46 0.85% 188.92.77.13
9 4369 3.92% 4369 4.09% 2957 2.10% 46 0.85% 188.92.77.21
10 4365 3.91% 4365 4.09% 2954 2.10% 46 0.85% 188.92.77.14

Top 30 of 1503 Total Referrers
# Hits Referrer
1 10789 9.67% http://www.destination-casino.com/jouer-poker-ligne-poker770-package-wsop-gratuit.html
2 7505 6.73% http://www.destination-casino.com/pokerice.html
3 5566 4.99% - (Direct Request)
4 1919 1.72% http://www.datasheet1.com
5 1916 1.72% http://www.pdfxp.com
6 1301 1.17% http://www.osina.co.cc/hepopuisto02/krj05tulokset.html
7 1226 1.10% http://seedspills.com/ohne-rezept-1000.100webspace.net
8 1226 1.10% http://www.track-ip.com/whois/ohne-rezept-25.micorella.org
9 968 0.87% http://cn.datasheet1.com
10 968 0.87% http://www.auto-dig.com
11 968 0.87% http://www.digxp.com
12 968 0.87% http://www.edu-doc.com
13 968 0.87% http://www.myhup.com
14 968 0.87% http://www.powerpoint-search-engine.com
15 968 0.87% http://www.toodoc.com
16 598 0.54% http://gay-sex.badybody.com/
17 585 0.52% http://round-and-brown.50milfs.com/
18 544 0.49% http://mike-in-brazil.50milfs.com/
19 530 0.47% http://dating-hiv-poz.flowers-in.com/
20 530 0.47% http://dating-website-for-short-people.baslog.com/
21 530 0.47% http://eugene-oregon-sex-singles.wisconsinsigns.com/
22 530 0.47% http://free-flirt-chat-room.sloc10.com/
23 530 0.47% http://hot-chicks-in-concert.hancockparksfinest.com/
24 530 0.47% http://hot-kiss-shoes.facial-skin-care-product.com/
25 530 0.47% http://medical-malpractice-attorneys-houston.lightspeed-sorority-girls.com/
26 530 0.47% http://ontario-auto-insurance-comparison.insurance-auto.net/
27 530 0.47% http://pasadena-singles.oemexcess.com/
28 530 0.47% http://personals-chics-free.andrelic.com/
29 530 0.47% http://personals-wiki.flowers-in.com/
30 530 0.47% http://river-city-singles-jacksonville.sloc10.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% -inurl:htm -inurl:html intitle:index of last modified mayhem ci
2 1 25.00% 111.165.176.245:9415 proxy or proxies or socks5 or http or sock
3 1 25.00% 41.226.22.13:80 proxy or proxies or socks5 or http or socks4 \2
4 1 25.00% proxies

Top 15 of 1397 Total User Agents
# Hits User Agent
1 40715 36.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 17728 15.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
3 7659 6.86% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
4 4137 3.71% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 3664 3.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 3239 2.90% Mozilla 4/0
7 2452 2.20% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
8 1350 1.21% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 1301 1.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
10 1265 1.13% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 566 0.51% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.8) Gecko/201002
12 496 0.44% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
13 492 0.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
14 486 0.44% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
15 426 0.38% Yandex/1.01.001 (compatible; Win16; I)

Usage by Country for March 2010

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 43958 39.39% 43080 40.35% 48023 34.10% Unresolved/Unknown
2 21860 19.59% 21231 19.88% 37143 26.37% Network
3 20350 18.24% 20350 19.06% 14010 9.95% France
4 7650 6.86% 7639 7.15% 5259 3.73% Poland
5 6863 6.15% 5298 4.96% 10345 7.34% US Commercial
6 3991 3.58% 3646 3.41% 5574 3.96% Russian Federation
7 1209 1.08% 1209 1.13% 11 0.01% Australia
8 890 0.80% 600 0.56% 3962 2.81% Italy
9 880 0.79% 480 0.45% 5220 3.71% Yugoslavia
10 603 0.54% 454 0.43% 5758 4.09% Non-Profit Organization
11 523 0.47% 518 0.49% 542 0.39% Germany
12 463 0.41% 463 0.43% 319 0.23% Sweden
13 401 0.36% 1 0.00% 1 0.00% Switzerland
14 392 0.35% 392 0.37% 1819 1.29% Bahamas
15 361 0.32% 361 0.34% 359 0.25% Austria
16 283 0.25% 283 0.27% 192 0.14% Turkey
17 94 0.08% 94 0.09% 64 0.05% India
18 93 0.08% 83 0.08% 58 0.04% Saudi Arabia
19 69 0.06% 67 0.06% 409 0.29% Brazil
20 59 0.05% 54 0.05% 338 0.24% Netherlands
21 56 0.05% 56 0.05% 38 0.03% Belgium
22 52 0.05% 52 0.05% 35 0.03% Canada
23 51 0.05% 22 0.02% 59 0.04% Japan
24 50 0.04% 40 0.04% 149 0.11% Mexico
25 49 0.04% 38 0.04% 148 0.11% Denmark
26 37 0.03% 37 0.03% 17 0.01% Old style Arpanet (arpa)
27 25 0.02% 25 0.02% 17 0.01% Czech Republic
28 25 0.02% 25 0.02% 16 0.01% Israel
29 24 0.02% 24 0.02% 16 0.01% Colombia
30 24 0.02% 24 0.02% 141 0.10% Philippines


Generated by Webalizer Version 2.01