Usage Statistics for cincitylive.com

Summary Period: February 2010
Generated 01-Mar-2010 02:20 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 69793
Total Files 65563
Total Pages 66005
Total Visits 4593
Total KBytes 128408
Total Unique Sites 1562
Total Unique URLs 296
Total Unique Referrers 1646
Total Unique User Agents 360
. Avg Max
Hits per Hour 103 1205
Hits per Day 2492 5262
Files per Day 2341 5154
Pages per Day 2357 5109
Visits per Day 164 420
KBytes per Day 4586 10525
Hits by Response Code
Code 200 - OK 65563
Code 206 - Partial Content 206
Code 301 - Moved Permanently 27
Code 304 - Not Modified 758
Code 400 - Bad Request 313
Code 404 - Not Found 2001
Code 405 - Method Not Allowed 894
Code 408 - Request Timeout 30
Code 501 - Not Implemented 1

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 1504 2.15% 1406 2.14% 1454 2.20% 120 2.61% 75 4.80% 2786 2.17%
2 683 0.98% 581 0.89% 636 0.96% 73 1.59% 61 3.91% 1004 0.78%
3 819 1.17% 560 0.85% 615 0.93% 114 2.48% 86 5.51% 5166 4.02%
4 446 0.64% 363 0.55% 393 0.60% 138 3.00% 107 6.85% 1139 0.89%
5 943 1.35% 859 1.31% 878 1.33% 116 2.53% 64 4.10% 1892 1.47%
6 1454 2.08% 1167 1.78% 1280 1.94% 238 5.18% 179 11.46% 9168 7.14%
7 636 0.91% 514 0.78% 576 0.87% 126 2.74% 77 4.93% 1862 1.45%
8 1755 2.51% 1524 2.32% 1690 2.56% 127 2.77% 72 4.61% 3409 2.65%
9 1943 2.78% 1862 2.84% 1886 2.86% 218 4.75% 125 8.00% 2689 2.09%
10 3597 5.15% 3527 5.38% 3549 5.38% 131 2.85% 63 4.03% 3620 2.82%
11 2989 4.28% 2864 4.37% 2932 4.44% 193 4.20% 73 4.67% 8172 6.36%
12 3404 4.88% 3174 4.84% 3320 5.03% 162 3.53% 84 5.38% 10525 8.20%
13 929 1.33% 824 1.26% 872 1.32% 140 3.05% 62 3.97% 2252 1.75%
14 3398 4.87% 3211 4.90% 3266 4.95% 182 3.96% 83 5.31% 3194 2.49%
15 2793 4.00% 2557 3.90% 2716 4.11% 420 9.14% 319 20.42% 5158 4.02%
16 1822 2.61% 1662 2.53% 1669 2.53% 170 3.70% 104 6.66% 1806 1.41%
17 5240 7.51% 5103 7.78% 4405 6.67% 224 4.88% 152 9.73% 7093 5.52%
18 5262 7.54% 5154 7.86% 5109 7.74% 168 3.66% 90 5.76% 5999 4.67%
19 3065 4.39% 2971 4.53% 3002 4.55% 167 3.64% 93 5.95% 3726 2.90%
20 2445 3.50% 2380 3.63% 2388 3.62% 189 4.11% 71 4.55% 2679 2.09%
21 2294 3.29% 2208 3.37% 2144 3.25% 143 3.11% 96 6.15% 5673 4.42%
22 4481 6.42% 4394 6.70% 4062 6.15% 162 3.53% 119 7.62% 4858 3.78%
23 4289 6.15% 4143 6.32% 4174 6.32% 278 6.05% 236 15.11% 4889 3.81%
24 2370 3.40% 2222 3.39% 2271 3.44% 94 2.05% 81 5.19% 5820 4.53%
25 4749 6.80% 4462 6.81% 4618 7.00% 107 2.33% 85 5.44% 9666 7.53%
26 3352 4.80% 3074 4.69% 3253 4.93% 96 2.09% 71 4.55% 6933 5.40%
27 1636 2.34% 1456 2.22% 1497 2.27% 216 4.70% 172 11.01% 3085 2.40%
28 1495 2.14% 1341 2.05% 1350 2.05% 106 2.31% 66 4.23% 4146 3.23%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1251 1.79% 40 1143 1.74% 42 1181 1.79% 154 4326 3.37%
1 38 1086 1.56% 33 948 1.45% 36 1029 1.56% 154 4309 3.36%
2 100 2819 4.04% 96 2688 4.10% 97 2736 4.15% 175 4909 3.82%
3 110 3087 4.42% 101 2837 4.33% 104 2927 4.43% 265 7412 5.77%
4 103 2899 4.15% 97 2736 4.17% 100 2811 4.26% 193 5402 4.21%
5 125 3506 5.02% 121 3392 5.17% 122 3427 5.19% 163 4557 3.55%
6 121 3389 4.86% 111 3116 4.75% 115 3223 4.88% 200 5591 4.35%
7 112 3148 4.51% 107 3002 4.58% 108 3031 4.59% 199 5576 4.34%
8 142 3998 5.73% 137 3855 5.88% 140 3935 5.96% 179 5006 3.90%
9 87 2449 3.51% 83 2329 3.55% 82 2308 3.50% 105 2943 2.29%
10 117 3297 4.72% 113 3164 4.83% 115 3226 4.89% 139 3899 3.04%
11 177 4965 7.11% 173 4847 7.39% 173 4856 7.36% 168 4695 3.66%
12 100 2806 4.02% 94 2656 4.05% 93 2613 3.96% 247 6918 5.39%
13 86 2423 3.47% 75 2125 3.24% 83 2344 3.55% 166 4656 3.63%
14 107 3020 4.33% 102 2877 4.39% 95 2685 4.07% 156 4376 3.41%
15 125 3501 5.02% 117 3297 5.03% 110 3097 4.69% 300 8408 6.55%
16 149 4172 5.98% 145 4065 6.20% 132 3722 5.64% 240 6726 5.24%
17 113 3178 4.55% 104 2939 4.48% 111 3123 4.73% 240 6716 5.23%
18 77 2169 3.11% 71 2002 3.05% 73 2049 3.10% 131 3669 2.86%
19 133 3736 5.35% 120 3384 5.16% 128 3602 5.46% 374 10475 8.16%
20 73 2050 2.94% 62 1755 2.68% 59 1665 2.52% 123 3448 2.69%
21 94 2649 3.80% 89 2511 3.83% 88 2470 3.74% 190 5312 4.14%
22 63 1784 2.56% 61 1708 2.61% 58 1630 2.47% 78 2197 1.71%
23 86 2411 3.45% 78 2187 3.34% 82 2315 3.51% 246 6882 5.36%

Top 30 of 296 Total URLs
# Hits KBytes URL
1 59676 85.50% 39501 30.76% /
2 1668 2.39% 745 0.58% /modlogan/modlogan.css
3 1270 1.82% 12344 9.61% /webalizer/
4 327 0.47% 7460 5.81% /webalizer/usage_200911.html
5 126 0.18% 87 0.07% http://www.cincitylive.com/
6 121 0.17% 669 0.52% /modlogan/
7 90 0.13% 62 0.05% http://cincitylive.com
8 78 0.11% 54 0.04% http://www.cincitylive.com
9 76 0.11% 8095 6.30% /webalizer/usage_200909.html
10 59 0.08% 6631 5.16% /webalizer/usage_201002.html
11 52 0.07% 5408 4.21% /webalizer/usage_200906.html
12 51 0.07% 5588 4.35% /webalizer/usage_200912.html
13 46 0.07% 85 0.07% /modlogan/m_usage_200903_000_000.html
14 46 0.07% 4992 3.89% /webalizer/usage_200908.html
15 44 0.06% 3288 2.56% /webalizer/usage_200904.html
16 42 0.06% 113 0.09% /modlogan/m_usage_200907_000_000.html
17 41 0.06% 188 0.15% /modlogan/m_usage_200903_001_001.html
18 41 0.06% 110 0.09% /modlogan/m_usage_201001_000_000.html
19 40 0.06% 110 0.09% /modlogan/m_usage_200906_000_000.html
20 38 0.05% 107 0.08% /modlogan/m_usage_200908_000_000.html
21 37 0.05% 128 0.10% /modlogan/m_usage_200903_003_001.html
22 37 0.05% 98 0.08% /modlogan/m_usage_200912_000_000.html
23 37 0.05% 3654 2.85% /webalizer/usage_200910.html
24 35 0.05% 73 0.06% /modlogan/m_usage_200903_002_001.html
25 35 0.05% 45 0.04% /modlogan/m_usage_200903_004_001.html
26 34 0.05% 3851 3.00% /webalizer//usage_200909.html
27 34 0.05% 3236 2.52% /webalizer/usage_200903.html
28 32 0.05% 3251 2.53% /webalizer/usage_200905.html
29 30 0.04% 6 0.00% /icons/back.gif
30 30 0.04% 2992 2.33% /webalizer/usage_201001.html

Top 10 of 296 Total URLs By KBytes
# Hits KBytes URL
1 59676 85.50% 39501 30.76% /
2 1270 1.82% 12344 9.61% /webalizer/
3 76 0.11% 8095 6.30% /webalizer/usage_200909.html
4 327 0.47% 7460 5.81% /webalizer/usage_200911.html
5 59 0.08% 6631 5.16% /webalizer/usage_201002.html
6 51 0.07% 5588 4.35% /webalizer/usage_200912.html
7 52 0.07% 5408 4.21% /webalizer/usage_200906.html
8 46 0.07% 4992 3.89% /webalizer/usage_200908.html
9 34 0.05% 3851 3.00% /webalizer//usage_200909.html
10 37 0.05% 3654 2.85% /webalizer/usage_200910.html

Top 10 of 231 Total Entry Pages
# Hits Visits URL
1 59676 85.50% 2712 62.55% /
2 126 0.18% 110 2.54% http://www.cincitylive.com/
3 1270 1.82% 101 2.33% /webalizer/
4 121 0.17% 69 1.59% /modlogan/
5 59 0.08% 44 1.01% /webalizer/usage_201002.html
6 51 0.07% 36 0.83% /webalizer/usage_200912.html
7 46 0.07% 29 0.67% /webalizer/usage_200908.html
8 35 0.05% 26 0.60% /modlogan/m_usage_200903_002_001.html
9 46 0.07% 25 0.58% /modlogan/m_usage_200903_000_000.html
10 37 0.05% 21 0.48% /modlogan/m_usage_200903_003_001.html

Top 10 of 231 Total Exit Pages
# Hits Visits URL
1 59676 85.50% 2684 61.83% /
2 126 0.18% 110 2.53% http://www.cincitylive.com/
3 1270 1.82% 109 2.51% /webalizer/
4 121 0.17% 73 1.68% /modlogan/
5 59 0.08% 46 1.06% /webalizer/usage_201002.html
6 51 0.07% 38 0.88% /webalizer/usage_200912.html
7 46 0.07% 30 0.69% /webalizer/usage_200908.html
8 37 0.05% 25 0.58% /webalizer/usage_200910.html
9 46 0.07% 24 0.55% /modlogan/m_usage_200903_000_000.html
10 35 0.05% 23 0.53% /modlogan/m_usage_200903_002_001.html

Top 30 of 1562 Total Sites
# Hits Files KBytes Visits Hostname
1 7888 11.30% 7888 12.03% 5431 4.23% 21 0.46% ns.capgemini.fr
2 6270 8.98% 6270 9.56% 4317 3.36% 22 0.48% ip-97-74-205-95.ip.secureserver.net
3 3537 5.07% 3537 5.39% 2435 1.90% 47 1.02% affiliate5.webair.com
4 3505 5.02% 3505 5.35% 2413 1.88% 358 7.79% pool-71-246-50-28.lsanca.fios.verizon.net
5 3212 4.60% 3212 4.90% 2211 1.72% 7 0.15% 89-156-173-128.rev.numericable.fr
6 2186 3.13% 2186 3.33% 1505 1.17% 37 0.81% 81.177.23.46
7 792 1.13% 792 1.21% 545 0.42% 395 8.60% gw1.ovh.net
8 763 1.09% 763 1.16% 626 0.49% 1 0.02% p579f8dc4.dip.t-dialin.net
9 703 1.01% 703 1.07% 484 0.38% 29 0.63% h214n1fls306o1035.telia.com
10 500 0.72% 500 0.76% 0 0.00% 1 0.02% 124-171-135-217.dyn.iinet.net.au
11 488 0.70% 488 0.74% 0 0.00% 1 0.02% 203-214-95-150.dyn.iinet.net.au
12 441 0.63% 441 0.67% 298 0.23% 8 0.17% rps5965.ovh.net
13 385 0.55% 210 0.32% 2282 1.78% 2 0.04% 109-121-36-224.adsl-a-8.sezampro.rs
14 361 0.52% 361 0.55% 249 0.19% 41 0.89% fuzzy.cirtexhosting.com
15 357 0.51% 214 0.33% 3047 2.37% 161 3.51% b3091248.crawl.yahoo.net
16 349 0.50% 349 0.53% 240 0.19% 12 0.26% member.e-style-gaming.net
17 348 0.50% 348 0.53% 240 0.19% 32 0.70% 204.14.110.100
18 341 0.49% 186 0.28% 2021 1.57% 2 0.04% 79-175-104-53.adsl-a-2.sezampro.yu
19 330 0.47% 180 0.27% 1956 1.52% 2 0.04% reverse.aeori.com
20 326 0.47% 240 0.37% 1744 1.36% 1 0.02% bot4.linguee.com
21 322 0.46% 322 0.49% 279 0.22% 1 0.02% p579f8c91.dip.t-dialin.net
22 319 0.46% 174 0.27% 1889 1.47% 1 0.02% astrasbourg-157-1-72-191.w90-39.abo.wanadoo.fr
23 319 0.46% 319 0.49% 220 0.17% 46 1.00% venus.4dwebhosting.com
24 316 0.45% 316 0.48% 214 0.17% 2 0.04% 5e02a610.bb.sky.com
25 312 0.45% 312 0.48% 436 0.34% 55 1.20% 221043.ds.nac.net
26 307 0.44% 235 0.36% 2191 1.71% 127 2.77% b3091137.crawl.yahoo.net
27 306 0.44% 306 0.47% 211 0.16% 6 0.13% 61.153.149.205
28 305 0.44% 305 0.47% 1873 1.46% 61 1.33% 647760.ds.nac.net
29 300 0.43% 300 0.46% 203 0.16% 1 0.02% 109-75-241-108.broadband.tesontel.ru
30 300 0.43% 300 0.46% 203 0.16% 1 0.02% 117.196.214.54

Top 10 of 1562 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 210 0.30% 210 0.32% 12880 10.03% 5 0.11% 68.232.180.4.choopa.net
2 7888 11.30% 7888 12.03% 5431 4.23% 21 0.46% ns.capgemini.fr
3 299 0.43% 299 0.46% 4581 3.57% 1 0.02% gw4.ovh.net
4 258 0.37% 204 0.31% 4401 3.43% 24 0.52% crawl4.dotnetdotcom.org
5 6270 8.98% 6270 9.56% 4317 3.36% 22 0.48% ip-97-74-205-95.ip.secureserver.net
6 357 0.51% 214 0.33% 3047 2.37% 161 3.51% b3091248.crawl.yahoo.net
7 242 0.35% 240 0.37% 2494 1.94% 1 0.02% xeron.cronosit.lv
8 3537 5.07% 3537 5.39% 2435 1.90% 47 1.02% affiliate5.webair.com
9 3505 5.02% 3505 5.35% 2413 1.88% 358 7.79% pool-71-246-50-28.lsanca.fios.verizon.net
10 385 0.55% 210 0.32% 2282 1.78% 2 0.04% 109-121-36-224.adsl-a-8.sezampro.rs

Top 30 of 1646 Total Referrers
# Hits Referrer
1 6216 8.91% - (Direct Request)
2 5637 8.08% http://www.destination-casino.com/la-saint-valentin-se-fete-sur-casino770.html
3 5463 7.83% http://www.destination-casino.com/pokerice.html
4 896 1.28% http://www.datasheet1.com
5 894 1.28% http://www.pdfxp.com
6 865 1.24% http://www.online-drug-store.org/
7 792 1.13% http://www.seek-blog.com/770-joyeux-noel-bonne-annee-2010.php
8 709 1.02% http://zarko.my3gb.com/kts_talli/Sherdill.html
9 640 0.92% http://cn.datasheet1.com
10 640 0.92% http://www.auto-dig.com
11 640 0.92% http://www.digxp.com
12 640 0.92% http://www.edu-doc.com
13 640 0.92% http://www.myhup.com
14 640 0.92% http://www.powerpoint-search-engine.com
15 640 0.92% http://www.toodoc.com
16 608 0.87% http://www.meinz.cz.cc/usva1999/lj5.htm
17 608 0.87% http://www.online-pharmacy-webshop.com/
18 547 0.78% http://naked-celebs.heopa.com/
19 541 0.78% http://gay-sex.badybody.com/
20 530 0.76% http://alt-sex-stories-text.the-porn-star.com/
21 530 0.76% http://anna-kournikova-breast.oregontrailne.com/
22 530 0.76% http://asian-orgies.thekitchenbox.com/
23 530 0.76% http://bang-teens.hancockparksfinest.com/
24 530 0.76% http://beach-girls-photos.the-porn-star.com/
25 530 0.76% http://chicago-male-massage.aquimontserrat.com/
26 530 0.76% http://getting-pregnant-stories.thekitchenbox.com/
27 530 0.76% http://jen-in-a-bikini.racecushions.com/
28 530 0.76% http://men-self-sucking.racecushions.com/
29 530 0.76% http://most-erotic-teen.quaddown.org/
30 530 0.76% http://nurses-taking-rectal-temperature.indian-porn-galleries.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% cincitylive
2 1 33.33% intitle:index.of. live windows 2000
3 1 33.33% proxy or proxies or socks5 or http or socks4 \2009\

Top 15 of 360 Total User Agents
# Hits User Agent
1 22362 32.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 7888 11.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
3 2567 3.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 2073 2.97% Mozilla 4/0
5 1684 2.41% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.7) Gecko/201001
6 1528 2.19% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.8) Gecko/201002
7 1321 1.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
8 1288 1.85% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 1265 1.81% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 1203 1.72% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 1060 1.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
12 577 0.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 528 0.76% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 441 0.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
15 404 0.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for February 2010

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 21318 30.54% 20774 31.69% 49848 38.82% Network
2 12136 17.39% 11984 18.28% 10083 7.85% France
3 10905 15.62% 8966 13.68% 18607 14.49% US Commercial
4 9841 14.10% 9153 13.96% 22843 17.79% Unresolved/Unknown
5 1615 2.31% 1615 2.46% 86 0.07% Australia
6 1261 1.81% 1240 1.89% 1084 0.84% Italy
7 1108 1.59% 1107 1.69% 749 0.58% Czech Republic
8 897 1.29% 895 1.37% 2230 1.74% Romania
9 780 1.12% 643 0.98% 4005 3.12% Russian Federation
10 591 0.85% 591 0.90% 524 0.41% Hungary
11 580 0.83% 579 0.88% 392 0.31% Croatia (Hrvatska)
12 550 0.79% 300 0.46% 3260 2.54% Yugoslavia
13 518 0.74% 518 0.79% 352 0.27% Belgium
14 517 0.74% 512 0.78% 408 0.32% Mexico
15 501 0.72% 501 0.76% 339 0.26% Greece
16 464 0.66% 409 0.62% 4542 3.54% Non-Profit Organization
17 459 0.66% 459 0.70% 434 0.34% Brazil
18 454 0.65% 452 0.69% 302 0.24% Netherlands
19 409 0.59% 409 0.62% 277 0.22% Denmark
20 366 0.52% 365 0.56% 247 0.19% Poland
21 361 0.52% 361 0.55% 248 0.19% Austria
22 339 0.49% 338 0.52% 222 0.17% Sweden
23 318 0.46% 290 0.44% 239 0.19% Japan
24 260 0.37% 259 0.40% 176 0.14% Portugal
25 242 0.35% 240 0.37% 2494 1.94% Latvia
26 239 0.34% 239 0.36% 162 0.13% Switzerland
27 231 0.33% 230 0.35% 156 0.12% Turkey
28 225 0.32% 225 0.34% 208 0.16% Norway
29 218 0.31% 58 0.09% 273 0.21% Argentina
30 195 0.28% 190 0.29% 245 0.19% United Kingdom


Generated by Webalizer Version 2.01