Usage Statistics for cincitylive.com

Summary Period: September 2009
Generated 01-Oct-2009 02:26 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 107863
Total Files 105237
Total Pages 103452
Total Visits 2709
Total KBytes 169523
Total Unique Sites 804
Total Unique URLs 216
Total Unique Referrers 588
Total Unique User Agents 12528
. Avg Max
Hits per Hour 149 8330
Hits per Day 3595 17217
Files per Day 3507 17172
Pages per Day 3448 17190
Visits per Day 90 167
KBytes per Day 5651 29161
Hits by Response Code
Code 200 - OK 105237
Code 206 - Partial Content 25
Code 301 - Moved Permanently 41
Code 304 - Not Modified 286
Code 400 - Bad Request 605
Code 404 - Not Found 1568
Code 405 - Method Not Allowed 90
Code 408 - Request Timeout 9
Code 501 - Not Implemented 2

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 5256 4.87% 5195 4.94% 5232 5.06% 88 3.25% 62 7.71% 4620 2.73%
2 563 0.52% 487 0.46% 511 0.49% 95 3.51% 51 6.34% 2488 1.47%
3 820 0.76% 726 0.69% 677 0.65% 87 3.21% 67 8.33% 1237 0.73%
4 5832 5.41% 5733 5.45% 5535 5.35% 127 4.69% 90 11.19% 5207 3.07%
5 3406 3.16% 3259 3.10% 2502 2.42% 94 3.47% 75 9.33% 7365 4.34%
6 2104 1.95% 2008 1.91% 1743 1.68% 150 5.54% 68 8.46% 3130 1.85%
7 2358 2.19% 2287 2.17% 2111 2.04% 132 4.87% 66 8.21% 8986 5.30%
8 2983 2.77% 2926 2.78% 2548 2.46% 167 6.16% 66 8.21% 5029 2.97%
9 3349 3.10% 3208 3.05% 3195 3.09% 78 2.88% 45 5.60% 2492 1.47%
10 8005 7.42% 7950 7.55% 7957 7.69% 73 2.69% 59 7.34% 6220 3.67%
11 17217 15.96% 17172 16.32% 17190 16.62% 89 3.29% 46 5.72% 16533 9.75%
12 1261 1.17% 1117 1.06% 848 0.82% 71 2.62% 49 6.09% 2375 1.40%
13 1266 1.17% 1205 1.15% 1202 1.16% 91 3.36% 49 6.09% 1749 1.03%
14 1682 1.56% 1641 1.56% 1653 1.60% 83 3.06% 46 5.72% 4320 2.55%
15 1641 1.52% 1457 1.38% 1505 1.45% 81 2.99% 55 6.84% 2607 1.54%
16 2934 2.72% 2863 2.72% 2895 2.80% 88 3.25% 51 6.34% 3901 2.30%
17 12356 11.46% 12264 11.65% 12250 11.84% 109 4.02% 81 10.07% 29161 17.20%
18 1055 0.98% 1021 0.97% 1027 0.99% 74 2.73% 38 4.73% 1832 1.08%
19 1124 1.04% 993 0.94% 1077 1.04% 95 3.51% 63 7.84% 4507 2.66%
20 1052 0.98% 994 0.94% 997 0.96% 74 2.73% 42 5.22% 2651 1.56%
21 1315 1.22% 1267 1.20% 1162 1.12% 69 2.55% 47 5.85% 2899 1.71%
22 627 0.58% 576 0.55% 590 0.57% 61 2.25% 39 4.85% 1537 0.91%
23 465 0.43% 422 0.40% 431 0.42% 74 2.73% 44 5.47% 1464 0.86%
24 7313 6.78% 7248 6.89% 7254 7.01% 87 3.21% 46 5.72% 5824 3.44%
25 11305 10.48% 11149 10.59% 11173 10.80% 84 3.10% 51 6.34% 9778 5.77%
26 898 0.83% 859 0.82% 868 0.84% 78 2.88% 48 5.97% 1609 0.95%
27 1173 1.09% 1132 1.08% 1145 1.11% 68 2.51% 40 4.98% 10485 6.18%
28 4775 4.43% 4723 4.49% 4752 4.59% 68 2.51% 39 4.85% 5114 3.02%
29 2448 2.27% 2344 2.23% 2387 2.31% 104 3.84% 63 7.84% 4977 2.94%
30 1280 1.19% 1011 0.96% 1035 1.00% 84 3.10% 56 6.97% 9428 5.56%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 201 6039 5.60% 199 5975 5.68% 199 5986 5.79% 209 6258 3.69%
1 194 5835 5.41% 191 5740 5.45% 190 5706 5.52% 351 10529 6.21%
2 174 5236 4.85% 171 5140 4.88% 167 5010 4.84% 142 4256 2.51%
3 132 3986 3.70% 127 3812 3.62% 127 3835 3.71% 118 3550 2.09%
4 55 1660 1.54% 52 1583 1.50% 51 1543 1.49% 73 2181 1.29%
5 51 1545 1.43% 48 1451 1.38% 49 1485 1.44% 116 3493 2.06%
6 66 2009 1.86% 63 1906 1.81% 62 1885 1.82% 132 3954 2.33%
7 57 1723 1.60% 51 1553 1.48% 52 1579 1.53% 286 8572 5.06%
8 89 2670 2.48% 86 2590 2.46% 86 2607 2.52% 348 10452 6.17%
9 141 4233 3.92% 134 4027 3.83% 126 3799 3.67% 360 10787 6.36%
10 54 1648 1.53% 53 1592 1.51% 53 1608 1.55% 90 2707 1.60%
11 62 1883 1.75% 60 1813 1.72% 57 1738 1.68% 207 6199 3.66%
12 119 3577 3.32% 117 3530 3.35% 111 3341 3.23% 174 5234 3.09%
13 346 10380 9.62% 344 10331 9.82% 344 10328 9.98% 324 9718 5.73%
14 55 1659 1.54% 53 1606 1.53% 51 1540 1.49% 101 3018 1.78%
15 72 2170 2.01% 66 2001 1.90% 58 1746 1.69% 96 2871 1.69%
16 230 6908 6.40% 224 6724 6.39% 223 6698 6.47% 258 7752 4.57%
17 283 8510 7.89% 279 8372 7.96% 271 8151 7.88% 294 8827 5.21%
18 391 11739 10.88% 384 11539 10.96% 386 11585 11.20% 558 16726 9.87%
19 216 6490 6.02% 213 6412 6.09% 208 6259 6.05% 251 7522 4.44%
20 199 5993 5.56% 198 5948 5.65% 185 5559 5.37% 771 23130 13.64%
21 163 4909 4.55% 160 4810 4.57% 161 4841 4.68% 124 3731 2.20%
22 175 5277 4.89% 172 5178 4.92% 171 5135 4.96% 205 6142 3.62%
23 59 1784 1.65% 53 1604 1.52% 49 1488 1.44% 64 1916 1.13%

Top 30 of 216 Total URLs
# Hits KBytes URL
1 96484 89.45% 60915 35.93% /
2 2006 1.86% 1512 0.89% http://www.cincitylive.com
3 1479 1.37% 47522 28.03% /webalizer/usage_200908.html
4 1106 1.03% 8293 4.89% /modlogan/m_usage_200903_001_001.html
5 982 0.91% 5433 3.20% /modlogan/m_usage_200903_003_001.html
6 585 0.54% 441 0.26% http://cincitylive.com
7 461 0.43% 3245 1.91% /webalizer/
8 218 0.20% 1872 1.10% /modlogan/m_usage_200908_002_001.html
9 182 0.17% 691 0.41% /modlogan/
10 117 0.11% 13240 7.81% /webalizer/usage_200905.html
11 103 0.10% 19 0.01% /modlogan/modlogan.css
12 76 0.07% 165 0.10% /modlogan/m_usage_200903_004_001.html
13 74 0.07% 262 0.15% /modlogan/m_usage_200903_001_004.html
14 74 0.07% 157 0.09% /modlogan/m_usage_200903_004_002.html
15 70 0.06% 198 0.12% /modlogan/m_usage_200905_000_000.html
16 70 0.06% 213 0.13% /modlogan/m_usage_200908_000_000.html
17 62 0.06% 189 0.11% /modlogan/m_usage_200909_000_000.html
18 55 0.05% 6182 3.65% /webalizer/usage_200909.html
19 53 0.05% 337 0.20% /modlogan/m_usage_200908_000_001.html
20 44 0.04% 304 0.18% /modlogan/m_usage_200904_001_001.html
21 37 0.03% 97 0.06% /modlogan/m_usage_200904_000_000.html
22 32 0.03% 69 0.04% /modlogan/m_usage_200903_002_004.html
23 32 0.03% 149 0.09% /modlogan/m_usage_200903_004_004.html
24 31 0.03% 79 0.05% /modlogan/m_usage_200907_000_000.html
25 30 0.03% 82 0.05% /modlogan/m_usage_200903_000_000.html
26 28 0.03% 3278 1.93% /webalizer/usage_200907.html
27 22 0.02% 55 0.03% /modlogan/m_usage_200906_000_000.html
28 22 0.02% 2010 1.19% /webalizer/usage_200904.html
29 22 0.02% 2114 1.25% /webalizer/usage_200906.html
30 21 0.02% 1941 1.15% /webalizer/usage_200903.html

Top 10 of 216 Total URLs By KBytes
# Hits KBytes URL
1 96484 89.45% 60915 35.93% /
2 1479 1.37% 47522 28.03% /webalizer/usage_200908.html
3 117 0.11% 13240 7.81% /webalizer/usage_200905.html
4 1106 1.03% 8293 4.89% /modlogan/m_usage_200903_001_001.html
5 55 0.05% 6182 3.65% /webalizer/usage_200909.html
6 982 0.91% 5433 3.20% /modlogan/m_usage_200903_003_001.html
7 28 0.03% 3278 1.93% /webalizer/usage_200907.html
8 461 0.43% 3245 1.91% /webalizer/
9 22 0.02% 2114 1.25% /webalizer/usage_200906.html
10 22 0.02% 2010 1.19% /webalizer/usage_200904.html

Top 10 of 147 Total Entry Pages
# Hits Visits URL
1 96484 89.45% 1497 62.66% /
2 461 0.43% 98 4.10% /webalizer/
3 1479 1.37% 64 2.68% /webalizer/usage_200908.html
4 182 0.17% 57 2.39% /modlogan/
5 1106 1.03% 47 1.97% /modlogan/m_usage_200903_001_001.html
6 55 0.05% 42 1.76% /webalizer/usage_200909.html
7 44 0.04% 36 1.51% /modlogan/m_usage_200904_001_001.html
8 117 0.11% 25 1.05% /webalizer/usage_200905.html
9 982 0.91% 19 0.80% /modlogan/m_usage_200903_003_001.html
10 22 0.02% 14 0.59% /webalizer/usage_200904.html

Top 10 of 147 Total Exit Pages
# Hits Visits URL
1 96484 89.45% 1439 61.47% /
2 461 0.43% 100 4.27% /webalizer/
3 1479 1.37% 64 2.73% /webalizer/usage_200908.html
4 182 0.17% 46 1.96% /modlogan/
5 55 0.05% 43 1.84% /webalizer/usage_200909.html
6 44 0.04% 35 1.50% /modlogan/m_usage_200904_001_001.html
7 1106 1.03% 33 1.41% /modlogan/m_usage_200903_001_001.html
8 117 0.11% 29 1.24% /webalizer/usage_200905.html
9 982 0.91% 27 1.15% /modlogan/m_usage_200903_003_001.html
10 20 0.02% 14 0.60% /modlogan/m_usage_200903_000_002.html

Top 30 of 804 Total Sites
# Hits Files KBytes Visits Hostname
1 43106 39.96% 43106 40.96% 31993 18.87% 13 0.48% 206.225.10.153
2 14712 13.64% 14704 13.97% 0 0.00% 58 2.14% jupiter.cleverdot.com
3 10921 10.12% 10921 10.38% 8105 4.78% 6 0.22% 211.95.78.79
4 3807 3.53% 3807 3.62% 3237 1.91% 3 0.11% 84.19.161.8
5 3098 2.87% 3098 2.94% 2417 1.43% 6 0.22% ev1s-216-40-204-178.theplanet.com
6 2312 2.14% 2310 2.20% 14739 8.69% 52 1.92% d-216-137-7-99.batelnet.bs
7 2175 2.02% 2166 2.06% 1647 0.97% 31 1.14% 168.10.168.61
8 1698 1.57% 1698 1.61% 1280 0.76% 520 19.20% server11.servera.info
9 1086 1.01% 1080 1.03% 823 0.49% 16 0.59% tigo190-102-206-48.emtel.net.co
10 947 0.88% 945 0.90% 704 0.42% 10 0.37% 211.128.104.122
11 897 0.83% 897 0.85% 12475 7.36% 3 0.11% ns27035.ovh.net
12 700 0.65% 700 0.67% 528 0.31% 7 0.26% 205.196.183.208
13 682 0.63% 682 0.65% 610 0.36% 3 0.11% 216.40.204.178
14 502 0.47% 501 0.48% 379 0.22% 3 0.11% ec2-67-202-48-185.compute-1.amazonaws.com
15 502 0.47% 501 0.48% 379 0.22% 6 0.22% pool-74-105-84-51.nwrknj.fios.verizon.net
16 489 0.45% 480 0.46% 375 0.22% 12 0.44% ip-174-142-104-57.static.privatedns.com
17 483 0.45% 482 0.46% 365 0.22% 4 0.15% paraboxmedia.com
18 451 0.42% 451 0.43% 335 0.20% 5 0.18% ra70.gprs.bwc.ru
19 402 0.37% 401 0.38% 304 0.18% 6 0.22% ip-208-109-168-161.ip.secureserver.net
20 400 0.37% 400 0.38% 302 0.18% 4 0.15% 71.4.242.182.ptr.us.xo.net
21 400 0.37% 0 0.00% 449 0.26% 0 0.00% termserv.sloboda.net
22 392 0.36% 391 0.37% 296 0.17% 6 0.22% host-80-193-72-145.static.telewest.net
23 381 0.35% 297 0.28% 3184 1.88% 1 0.04% bzq-114-71-13.static.bezeqint.net
24 321 0.30% 321 0.31% 238 0.14% 7 0.26% rps5965.ovh.net
25 313 0.29% 306 0.29% 241 0.14% 7 0.26% cache-mex-vallejo-1.prodigy.net.mx
26 302 0.28% 301 0.29% 228 0.13% 4 0.15% 217.169.176.180
27 300 0.28% 300 0.29% 5445 3.21% 2 0.07% webair.com
28 295 0.27% 294 0.28% 223 0.13% 4 0.15% 210-69-23-212.hinet-ip.hinet.net
29 206 0.19% 203 0.19% 155 0.09% 3 0.11% cache.lafourche.k12.la.us
30 204 0.19% 202 0.19% 153 0.09% 2 0.07% ra66.gprs.bwc.ru

Top 10 of 804 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43106 39.96% 43106 40.96% 31993 18.87% 13 0.48% 206.225.10.153
2 130 0.12% 130 0.12% 15748 9.29% 1 0.04% pd957b16f.dip.t-dialin.net
3 2312 2.14% 2310 2.20% 14739 8.69% 52 1.92% d-216-137-7-99.batelnet.bs
4 897 0.83% 897 0.85% 12475 7.36% 3 0.11% ns27035.ovh.net
5 88 0.08% 88 0.08% 9404 5.55% 6 0.22% dhcp-077-249-240-240.chello.nl
6 10921 10.12% 10921 10.38% 8105 4.78% 6 0.22% 211.95.78.79
7 300 0.28% 300 0.29% 5445 3.21% 2 0.07% webair.com
8 44 0.04% 44 0.04% 5385 3.18% 2 0.07% a4.ip4.netikka.fi
9 3807 3.53% 3807 3.62% 3237 1.91% 3 0.11% 84.19.161.8
10 381 0.35% 297 0.28% 3184 1.88% 1 0.04% bzq-114-71-13.static.bezeqint.net

Top 30 of 588 Total Referrers
# Hits Referrer
1 3925 3.64% - (Direct Request)
2 1979 1.83% http://bnha.net/migraine/migraine.html
3 1902 1.76% http://bnha.net/celexa
4 1902 1.76% http://fat-loss-here.blogspot.com/
5 1854 1.72% http://bnha.net/
6 1832 1.70% http://bnha.net/viagra_cialis_levitra/
7 1824 1.69% http://bnha.net/viagra_brand/
8 1784 1.65% http://www.schellsport.hu/gfx/phv36as.html
9 1711 1.59% http://bnha.net/tadalis_sx/
10 1684 1.56% http://bnha.net/viagra_caps/
11 1684 1.56% http://bnha.net/viagra_cialis/
12 1602 1.49% http://upiter-sport.ru/kachok/images/phv36as.html
13 1577 1.46% http://vasilevdesign.com/images/phv36as.html
14 1569 1.45% http://bnha.net/viagra_super_active/
15 1564 1.45% http://bnha.net/ed_trial_pack/
16 1510 1.40% http://www.inflibnet.ac.in/wiki/index.php/User:Clomid
17 1455 1.35% http://www.inflibnet.ac.in/wiki/index.php/User:Doxycycline
18 1453 1.35% http://www.inflibnet.ac.in/wiki/index.php/User:Celexa
19 1344 1.25% http://www.inflibnet.ac.in/wiki/index.php/User:Bactrim
20 1342 1.24% http://bnha.net/lipitor/
21 1322 1.23% http://bnha.net/cialis_brand/
22 1315 1.22% http://bnha.net/viagra_professional/
23 1313 1.22% http://bnha.net/viagra_oral_jelly/
24 1251 1.16% http://bnha.net/proscar/
25 1243 1.15% http://bnha.net/casodex/
26 1243 1.15% http://www.inflibnet.ac.in/wiki/index.php/User:Imitrex
27 1242 1.15% http://www.inflibnet.ac.in/wiki/index.php/User:Cleocin
28 1226 1.14% http://bnha.net/propecia/
29 1225 1.14% http://bnha.net/viagra/
30 1223 1.13% http://bnha.net/levitra/

Top 4 of 4 Total Search Strings
# Hits Search String
1 5 62.50% herfirstbigcoc
2 1 12.50% 196.33.247.154:8080 proxy or proxies or socks5 or http or socks
3 1 12.50% 203.160.1.75:80 proxy or proxies or socks5 or http or socks4 \2
4 1 12.50% premiumpaidsurveys

Top 15 of 12528 Total User Agents
# Hits User Agent
1 14710 13.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
2 4324 4.01% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 3778 3.50% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
4 2859 2.65% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
5 1771 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.
6 956 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 699 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pag
8 652 0.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 538 0.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 534 0.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 533 0.49% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 487 0.45% Mozilla 4/0
13 416 0.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://kri
14 400 0.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://psy
15 375 0.35% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.

Usage by Country for September 2009

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 67192 62.29% 66870 63.54% 54691 32.26% Unresolved/Unknown
2 23436 21.73% 22189 21.08% 23109 13.63% US Commercial
3 8386 7.77% 7508 7.13% 49389 29.13% Network
4 2836 2.63% 2814 2.67% 17226 10.16% Bahamas
5 1290 1.20% 1283 1.22% 989 0.58% Colombia
6 1025 0.95% 1024 0.97% 768 0.45% Brazil
7 822 0.76% 812 0.77% 1595 0.94% Russian Federation
8 717 0.66% 707 0.67% 547 0.32% Mexico
9 294 0.27% 294 0.28% 9595 5.66% Netherlands
10 235 0.22% 229 0.22% 407 0.24% Italy
11 206 0.19% 203 0.19% 155 0.09% United States
12 201 0.19% 200 0.19% 152 0.09% Japan
13 200 0.19% 200 0.19% 151 0.09% Korea (South)
14 158 0.15% 144 0.14% 1262 0.74% Germany
15 151 0.14% 111 0.11% 1062 0.63% United Kingdom
16 129 0.12% 129 0.12% 97 0.06% Czech Republic
17 121 0.11% 120 0.11% 104 0.06% France
18 100 0.09% 100 0.10% 74 0.04% Andorra
19 100 0.09% 100 0.10% 74 0.04% Slovak Republic
20 54 0.05% 53 0.05% 41 0.02% Old style Arpanet (arpa)
21 44 0.04% 44 0.04% 5385 3.18% Finland
22 41 0.04% 41 0.04% 31 0.02% Denmark
23 39 0.04% 36 0.03% 1284 0.76% Canada
24 11 0.01% 6 0.01% 48 0.03% US Educational
25 10 0.01% 8 0.01% 9 0.01% Poland
26 10 0.01% 9 0.01% 388 0.23% Turkey
27 9 0.01% 0 0.00% 5 0.00% Ecuador
28 7 0.01% 0 0.00% 9 0.01% Belgium
29 6 0.01% 3 0.00% 7 0.00% Seychelles
30 6 0.01% 6 0.01% 42 0.02% Singapore


Generated by Webalizer Version 2.01